| Workers Compensation | James I. (Fall from Height) | $1,415,942.32 |
| | Eddie O.(Heart Attack) | $1,142,643.01 |
| | Dianna C. (Fall Down) | $3,080,000.00 |
| | Aurora C. (Run over by Forklift) | $698,709.41 |
| | Alex A. (Propane - Burn Claim) | $486,671.35 |
| Auto v Pedestrian | Roger R. | $ 1,355,000.00 |
| | Juan C.L. | $775,000.00 |
| | Dawn S. | $634,000.00 |
| Medical Malpractice | J. V.(Failure to Diagnose) | $1,200,000.00 |
| | F. R. (Medication Error) | $1,000,000.00 |
| Miscellaneous Liability | John Doe Products Liability (Defective Throttle) | $6,073,585.00 |
| | Chris D.(Fall Down) | $1,050,000.00 |
| | Don W. (Construction – run over by a scraper tracker ) | $1,869,493.43 |
| |
Kim D.
Machine Liability (Amputated Finger Tips)
| $2,481,651.00 |
| | Fred R.( Pool - Drowning) | $1,600,000.00 |
| | Daniel F.(Punch Press) | $431,437.00 |
| | John F.(Dog Bite) | $ 337,500.00 |